Name | Notes | Retail | Average |
---|---|---|---|
633T | pr, 140 lbs | ||
Intimus 532-LR | |||
Intimus 533-T | pr | ||
Intimus 533-VAC | |||
Intimus 632-LR | |||
Intimus 6T | pr, 2-6.5in woofs, 1in twtr, 140 lbs | ||
Verus Forte | |||
Verus Grand Center | |||
Verus II Grand |
Name | Notes | Retail | Average |
---|---|---|---|
Intimus 4b | pr, 1-4in woof, 14 lbs | ||
Intimus 4t | pr, 2-4in woofs, 50 lbs | ||
Intimus 5b | pr, 1-5.3in woof, 28 lbs | ||
Intimus 5t | pr, 2-5.3in woofs, 72 lbs | ||
Intimus 6b | pr, 6.5in woof, 52 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
Intimus 522D-PT |
Name | Notes | Retail | Average |
---|---|---|---|
Bravus 10d | powered, 10in woof, 44 lbs | ||
Bravus 12d | powered, 12in woof, 62 lbs | ||
Bravus 8a | powered, 8in woof, 33 lbs | ||
Bravus 8d | powered, 8in woof, 33 lbs | ||
Intimus S-12 | |||
S8-APR |